<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Links for Apr 18th - Apr 21st</title>
	<link>http://neop.gbtopia.com/?p=161</link>
	<description></description>
	<pubDate>Mon, 06 Sep 2010 19:04:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Visualnary &#187; Blog Archive &#187; Transforming 2D into 3D</title>
		<link>http://neop.gbtopia.com/?p=161#comment-9491</link>
		<author>Visualnary &#187; Blog Archive &#187; Transforming 2D into 3D</author>
		<pubDate>Tue, 30 Dec 2008 16:08:56 +0000</pubDate>
		<guid>http://neop.gbtopia.com/?p=161#comment-9491</guid>
					<description>[...] About      Transforming 2D into 3D  Thursday, November 15th, 2007&#160;&#124;&#160;Author: Martin  If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!â€¦or maybe 2.7D. Here a video from a researcher team that has developed software that allows for automatic transfer of 2D images into a 3D world. Amazing:Â HereÂ´s a link to the hi-resolution version of the video (though it does not seem to work om my Mac), and some more samples are here. (via) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] About      Transforming 2D into 3D  Thursday, November 15th, 2007&nbsp;|&nbsp;Author: Martin  If you&#8217;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!â€¦or maybe 2.7D. Here a video from a researcher team that has developed software that allows for automatic transfer of 2D images into a 3D world. Amazing:Â HereÂ´s a link to the hi-resolution version of the video (though it does not seem to work om my Mac), and some more samples are here. (via) [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.292 seconds -->
